Alia Flow Meter | Alia Electromagnetic flow Meter
AMF900 SeriesElectromagnetic Flow Meter
AMF900 Series is a flange type Electromagnetic Flowmeter ideal for conductive liquids. It comes in sizes from 6 to 2000mm. AMF900 is widely used for tap-water, wastewater, food & beverage, Pulp & Paper, and much other industrial fluid.
AMF900 Series electromagnetic flowmeter could be used in the compact or separate models with AMC Series converter of electromagnetic Flowmeter.
FEATURES
- Various liner and electrode can be selected to satisfy most industrial applications
- Flow Velocity range:0-12 m/s, with precise measure for low flow applications
- It comes to any flanges such as ANSI, DIN, JIS… etc
- Excellent for high-pressure application
- Protection class: IP68 is available, and the sensor can sink into the water
- FEP Liner is suited for vacuum tube
- High accuracy of +/-0.4% value of reading (or +/-0.2% value of reading)
- With forwarding/Reverse flowrate measure function
SPECIFICATION
Size: | Electrode & Grounding: | |
6,10,15,20, 25,32,40,50,65,80,100,125 | Stainless Steel 316L | |
150,200,250,300,350,400,450,500,600 | Hastelloy B | |
700,800,900,1000,1200,1400,1600 | Hastelloy C | |
1800,2000 mm | Titanium | |
Measuring Range: | Tantalum | |
Velocity 0 – 0.25 m/s min. | Platinum | |
0 – 12 m/s max. | Tungsten Carbide | |
Material: | Cable Entry: | |
Measuring Tube | PG11 | |
Stainless Steel 304 | Ambient Temperature: | |
Flange |
|
|
Carbon Steel (standard) | Process Connection: | |
Stainless Steel 304(Option) | Flange | |
Stainless Steel 316,316L(Option) | Flanges Type: | |
Coil Housing | JIS 10K / JIS 20K / JIS 40K | |
Carbon Steel (standard) | ANSI 150# / ANSI 300# / ANSI 600# | |
Stainless Steel 304(Option) | DIN PN 10 / PN 16 / PN25 / PN 40 | |
Stainless Steel 316,316L(Option) | Grounding Resistance: | |
Liner: | Must be less then 10 | |
Polyurethane(25-600 mm) | Accuracy: | |
Neoprene(50-2000 mm) | +/-0.4% read-out values(Velocity>=0.5 m/s) | |
FEP(6-300 mm) | +/-0.0025 m/s (Velocity < 0.5 m/s) | |
PTFE(25-800 mm) | +/-0.2% read-out values | |
PFA(6-300 mm) | (suit for AMC3100 Converter only) | |
IP 68 | Temperature: | |
IP 68 (Submersible) |
|
|
Conductivity: |
|
|
More than 5 uS/cm |
|
|
Explosion Proof: |
|
|
Exd(ib)ibqIIBT5 (with AMC3100 only) | Max. Pressure: | |
350 Kg/cm2 |