NJC Connector Nanaboshi
Feature
1. The 5-key system guide makes for smooth combanation.
2. A one-touch lock mechanisme is used in the combanation.
3. This product has received standard certificationMaterial and Finish
– Shell : Zinc alloy die casting or Alumunium alloy [Shell size 28 .32]: Chrome plating
– Insulator : Synthetic resin
– Contact : Copper alloy and finish : Silver or Gold platingCable termination : Soldering
1. The 5-key system guide makes for smooth combanation.
2. A one-touch lock mechanisme is used in the combanation.
3. This product has received standard certificationMaterial and Finish
– Shell : Zinc alloy die casting or Alumunium alloy [Shell size 28 .32]: Chrome plating
– Insulator : Synthetic resin
– Contact : Copper alloy and finish : Silver or Gold platingCable termination : Soldering
Order Cording
NJC Series Nanaboshi Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://connector-wiratama.blogspot.com
|
G Type | |||||||||||
A | B | A | B | C | D | B | D | E | |||
NJC-163-PM | 22 | 46 | NJC-163-RF | 16 | 29.7 | 20 | 26 | NJC-163-AdF | 46.2 | 20 | 26 |
NJC-165-PM | 22 | 46 | NJC-165-RF | 16 | 29.7 | 20 | 26 | NJC-165-AdF | 46.2 | 20 | 26 |
NJC-168-PM | 22 | 46 | NJC-168-RF | 16 | 29.7 | 20 | 26 | NJC-168-AdF | 46.2 | 20 | 26 |
NJC-202-PM | 26 | 50 | NJC-202-RF | 20 | 29.7 | 23 | 29 | NJC-202-AdF | 50 | 23 | 29 |
NJC-203-PM | 26 | 50 | NJC-203-RF | 20 | 29.7 | 23 | 29 | NJC-203-AdF | 50 | 23 | 29 |
NJC-204-PM | 26 | 50 | NJC-204-RF | 20 | 29.7 | 23 | 29 | NJC-204-AdF | 50 | 23 | 29 |
NJC-205-PM | 26 | 50 | NJC-205-RF | 20 | 29.7 | 23 | 29 | NJC-205-AdF | 50 | 23 | 29 |
NJC-207-PM | 26 | 50 | NJC-207-RF | 20 | 29.7 | 23 | 29 | NJC-207-AdF | 50 | 23 | 29 |
NJC-242-PM | 30 | 54 | NJC-242-RF | 24 | 30.7 | 26 | 32 | NJC-242-AdF | 54.3 | 26 | 32 |
NJC-243-PM | 30 | 54 | NJC-243-RF | 24 | 30.7 | 26 | 32 | NJC-243-AdF | 54.3 | 26 | 32 |
NJC-244-PM | 30 | 54 | NJC-244-RF | 24 | 30.7 | 26 | 32 | NJC-244-AdF | 54.3 | 26 | 32 |
NJC-245-PM | 30 | 54 | NJC-245-RF | 24 | 30.7 | 26 | 32 | NJC-245-AdF | 54.3 | 26 | 32 |
NJC-2410-PM | 30 | 54 | NJC-2410-RF | 24 | 30.7 | 26 | 32 | NJC-2410-AdF | 54.3 | 26 | 32 |
NJC-2414-PM | 30 | 54 | NJC-2414-RF | 24 | 30.7 | 26 | 32 | NJC-2414-AdF | 54.3 | 26 | 32 |
NJC-2416-PM | 30 | 54 | NJC-2416-RF | 24 | 30.7 | 26 | 32 | NJC-2416-AdF | 54.3 | 26 | 32 |
NJC-2421-PM | 30 | 54 | NJC-2421-RF | 24 | 30.7 | 26 | 32 | NJC-2421-AdF | 54.3 | 26 | 32 |
NJC-2424-PM | 30 | 54 | NJC-2424-RF | 24 | 30.7 | 26 | 32 | NJC-2424-AdF | 54.3 | 26 | 32 |
NJC-2816-PM | 34 | 57.2 | NJC-2816-RF | 28 | 27.7 | 29 | 35 | NJC-2816-AdF | 56.7 | 29 | 35 |
NJC-2824-PM | 34 | 57.2 | NJC-2824-RF | 28 | 27.7 | 29 | 35 | NJC-2824-AdF | 56.7 | 29 | 35 |
NJC-2831-PM | 34 | 57.2 | NJC-2831-RF | 28 | 27.7 | 29 | 35 | NJC-2831-AdF | 56.7 | 29 | 35 |
NJC-2837-PM | 34 | 57.2 | NJC-2837-RF | 28 | 27.7 | 29 | 35 | NJC-2837-AdF | 56.7 | 29 | 35 |
NJC-323-PM | 44 | 83 | NJC-323-RF | 32 | 39.1 | 36 | 45 | NJC-323-AdF | 83.5 | 36 | 45 |
NJC-324-PM | 44 | 83 | NJC-324-RF | 32 | 39.1 | 36 | 45 | NJC-324-AdF | 83.5 | 36 | 45 |
Model / series dari Connector Nanaboshi untuk info lebih lanjut silahkan di click / download :
- NET Nanaboshi connector
- NEW Nanaboshi Connector
- NJC Nanaboshi Connector
- NR Nanaboshi Connector
- NJW Connector Nanaboshi
- NRW Nanaboshi Connector
- NCS Connector Nanaboshi
- NWPC Nanaboshi Connector
- NT Connector Nanaboshi
- NHVC Connector Nanaboshi
- NMI Connector Nanaboshi
- R Series Connector Nanaboshi
- Coaxial Connector Nanaboshi