Spesifikasi
Technical Parameters
Inside diameter (mm) | 8~250 |
Accuracy | 0.2%,0.5% |
Pressure loss | 0~1000Mpas<80kpa |
Working pressure | 1.6,2.5,4.0,6.3,10,16,25,42MPa |
Temperature range | -20°C~+300°C |
Dielectric viscosity | 0.1~1000Mpas |
Environment condition | The temperature of -20 ~+50°C moisture ≤ 85%, pressure 86 ~ 106kpa |
Connection flange | GB, the other can according to user-specified flange standard |
Anti-hazard classification | Intrinsic safety type laII CT4, explosion suppression dII BT4 |
Standard Flow ranges
Inside diameter (mm) | Flow range m3/h | |
Accuracy class 0.5 | Accuracy class 0.2 | |
8 | 0.05~0.5 | 0.1~0.3 |
10 | 0.1~0.6 | 0.2~0.6 |
15 | 0.16~1.6 | 0.5~1.5 |
20 | 0.25~2.5 | 0.8~2.4 |
25 | 0.6~6.0 | 2~6 |
40 | 1.6~16 | 5~15 |
50 | 2.5~20 | 6~18 |
80 | 6~48 | 12~48 |
100 | 8~80 | 20~60 |
150 | 25~200 | 60~180 |
200 | 45~360 | 100~300 |
250 | 80~500 | 150~450 |
untuk info product dan harga silahkan hubungi : marketing@wmablog.com |