Dwyer TFM-LI Series Liquid Turbine Flow Meter with electrical transmission output for remote indication of liquid flow rate. Dwyer turbine flow transmitters are suitable for a wide variety of industrial, commercial, and laboratory flow applications. A power adapter or mating cable assembly is required for operation.
LI Liquid Turbine Flow Meters are suitable for a wide variety of industrial, commercial, and laboratory flow applications. These meters utilize a turbine wheel and electro-optical detection to convert flow rates into a linear 0 to 5 VDC output signal for recording and data logging. A 3-1/2 digit LCD informs the user of the actual flow rate. A power adapter or mating cable assembly is required for operation.
Dwyer TFM-LI Series Features
- A 3-1/2 digit LCD
- utilize a turbine wheel and electro-optical detection
- flow rates into a linear 0 to 5 VDC output signal for recording and data logging
Another Article: |
Specification
Service | Clean liquids compatible with wetted materials. |
Wetted Materials | 316 SS, acetal, sapphire, glass, epoxy, and fluoroelastomer. |
Accuracy | ±1% of full scale. |
Linearity | ±1% of full scale. |
Repeatability | ±0.2% of full scale. |
Temperature Limits | 41 to 131°F (5 to 55°C); Storage: 32 to 158°F (0 to 70°C); Sensitivity: ±0.2% of full scale per °C. |
Pressure Limits | 500 psig (34.5 bar). |
Process Connection | Compression fitting |
Power Requirements | 11.5 to 15 VDC. |
Power Consumption | 35 mA @ 12 VDC. |
Output Signal | 0 to 5 VDC; minimum 2.5 kΩ load. |
Electrical Connections | Four-pin power and signal connector. A power adapter or mating cable required for operation. |
Display | LCD, 0.39″ (10 mm) digits (only in LPM). |
Enclosure Rating | IP10 (NEMA 1). |
Weight | 0.80 lb (380 g). |
Agency Approvals | CE. |
Download Data Sheet: Series TFM-LI Liquid Turbine Flow Meter
Ref: dwyer-inst.com