Macnaught M40 Series Model 1½” Mechanical Meter Designed and built to suit a broad range of industrial applications, the Macnaught Series M40 1½” Mechanical Meters are suitable for flows between 2.6-66 GPM. The 1½” Mechanical Meters have an accuracy of +/- 1.0% and provides exceptional levels of reliability and durability. These meters are an ideal solution for remote sites or where ease of installation, accuracy and reliability are the priority.
Macnaught M40 Series Features
- Mechanical Registers – No power required
- Pulse outputs available
- High Pressure and Chemical Resistant ( CR ) Models
- Proven Cast construction
Advantages
- High accuracy and repeatability
- High accuracy and repeatability
- Suitable for viscous fluids
- Cost-effective
- Accuracy unaffected by changes in viscosity
- Requires minimal maintenance
Another Article: |
Macnaught M40 Series Specification
F025 | M025 | S025 | |
Materials of Construction | |||
Meter Body | Cast Aluminium | Cast Stainless Steel | Cast Aluminium |
Rotor | PPS | PPS | Aluminium |
Stainless Steel | Stainless Steel | ||
Seals | Fluorocarbon (FKM) | PTFE encapsulated (FEP) | PTFE encapsulated (FEP) |
Technical Specifications | |||
Operating Temperature | -40 – 80ºC | -40 – 80ºC | -40 – 120ºC |
Range | -40 – 176ºF | -40 – 176ºF | -40 – 248ºF |
Max. Operating | 500 psi | 500 psi | 500 psi |
Pressure | 35 Bar | 35 Bar | 35 Bar |
Accuracy | +/- 1.0% | +/- 1.0% | +/- 1.0% |
Repeatability | +/- 0.03% | +/- 0.03% | +/- 0.03% |
Mechanical Display | |||
Type 3 – Standard | Polypropylene (IP56) | Polypropylene (IP56) | Polypropylene (IP56) |
Type 4 – Heavy Duty | Aluminium (IP67) | Aluminium (IP67) | Aluminium (IP67) |
Download Data Sheet: Series M40 1½” Mechanical Meters
Ref: macnaughtusa.com