Flowma WUF 200 ultrasonic flow watch is very unique in its structural design. It uses a circular magnetic steel to achieve automatic connection during installation. It takes only 2-3 minutes to complete the whole process from installation to measurement. It also adopts the current popular OLED display, which makes it easy to read in low light conditions.
Flowma WUF 200 ultrasonic flow watch is widely used in the production process for flow measurement and monitoring. The application of the product continuously and effectively controls the flow of the fluid, so as to improve the yield of the product and even save the input of the personnel, bringing benefits to the production enterprise.
Flowma WUF 200 Feature
- Size range 3/8″ up to 2″ (DN10 ∼ DN50)
- No professional product knowledge required, installation and measurement can be done based on the guide.
- Clamp on type, No need to cut the pipe or do any other changes.
- No moving parts or pressure changes involved, installation can be done without stop provide.
- WUF 200 can meet different pipe requirements: stainless steel pipe, carbon steel pipe, copper pipe, plastic pipe(PVC, PVDF, PPR, PPH, HDPE, etc.).
- WUF 200 also satisfies different clean fluid measurements: various acids, alcohols, chemical solvents,alcohol, beverage water, Coca-Cola water, etc.
Specification
Product | Flow Watch |
Model | WUF 200 |
Flow range | 0.1m/s~5.0m/s |
Accuracy | ±2.0% |
Repeatability | 0.8% |
Pipe size | φ15-φ63,7 specifications in total |
Data storage | Daily, monthly, and Annual. Flow Totalizer |
Analog output | 4~20mA, Maximum load: 600Ω |
Alarm output | OCT, Upper and lower limit alarm function (optional) |
Communication | RS485, support Modbus communication protocol |
Power supply | 24VDC |
Cable length | 1.8m |
Keypad | Four light touch buttons |
Screen | OLED 128*64 display screen |
Units | Metric and imperial units are available, Cubic Meters(m3), Liters(L),
USA Gallons(GAL)/hour, /min, Default unit setting: m3/h
|
Totalizer | Six bit digit |
Piper material | Stainless steel pipe, carbon steel pipe, copper pipe, plastic pipe |
Case material | Aluminum alloy |
Environment temp | 0℃~50℃ |
Medium temp | 0℃~50℃ |
Environment humidity | 0-95% relative humidity, without condensation |
IP Grade | IP54 |
Flowma WUF 200 Dimension
Model |
A
(mm)
|
B
(mm)
|
C
(mm)
|
D(mm) | |
min | min | ||||
WUF 200-φ15 | 25 | 5 | 58 | 1.5/φ15 | 8/φ18 |
WUF 200-φ20 | 25 | 8 | 58 | 1.5/φ20 | 8/φ23 |
WUF 200-φ25 | 25 | 15 | 58 | 1.5/φ25 | 4.5/φ28 |
WUF 200-φ32 | 28.5 | 18.5 | 58 | 1.5/φ32 | 4.5/φ35 |
WUF 200-φ40 | 29.5 | 24 | 68 | 1.5/φ38 | 8.5/φ45 |
WUF 200-φ50 | 36 | 27 | 78 | 1.5/φ48 | 8.5/φ54 |
WUF 200-φ63 | 41 | 32 | 91 | 1.5/φ58 | 7.5/φ64 |
Read More Article :