Paperless Recorder
ARC800 Recorder
Alia Recorder
ARC800 Series
ARC800 Series Paperless Recorder uses the most advanced technology and can apply to various industry applications. ARC800 is the product which with multi-channels, complete functions, easy operation, high accuracy,low power but high performance.And the series overcomes the old-fashioned paperless recorder, which has less channels, multiple installation and space-consuming problem.
FEATURES
- Standard Volume(96mm*96mm), 320*240 Pixels, TFT truecolor(LCD)
2. 4MB memory installed inside, applied to long terms data record
3. Common input signal: mA, Include VDC, T/C, RTD,Hz etc.
4. High Accuracy +/-0.15% of Reading
5. 2 points of Relay, 1 point of 4-20mA output and 1 point of 24VDC output
6. Maximum can receive 4 channels input signal
7. Can selecte 24VDC Aux. Power supply for 2 wires system
8. It can display/record Single-point,Multi-point,Trend,Totalizer,Bargraph
9. The recorded data could be stored in USB memory & SD memory card and take out to computer make soft analysis
SPECIFICATION
Number of Inputs: | Display: |
1- 4 Channels | 3.5″ color-screen LCD |
Inputs: | Trend & Bargraph |
T/C (K, S, B, E, J, N, T, R,N, etc.) | Vertical / Horizontal / Landscape |
RTD,CU50, CU53,BA1, BA2 | Digital |
DCA(4-20 mA, 0-10 mA, 0-20 mA) | 4-1/2 digits programmable |
DCV( 0-5V, 1-5V , 20mV, 100mV) | Engineer Unit |
Frequency(1Hz ~ 5KHz) | 66 Engineering units |
Resistance(0-400 ) | Parameter Protect |
Accuracy: | Password entry(6 Digits) |
+/-0.15% of Span | Logging Rate: |
Response Time: | 1 Second ~ 1800 Seconds Per Data |
50 ms | Recording Capability: |
Alarm Types: | 72 Hours(4 Points, 1 Data/Second) |
High & Low alarm, Incr. & Decr. alarm | 118 Years(1 Point, 1 Data/Hour) |
Output: | PC Software: |
4-20 mA, Load 750 *1 point | Windows 2000/XP/Vista/Win7 |
Relay, 3A/250V * 2 points | Display |
24VDC, 60 mA *1 point | Trend, Digital, Circular, Alarm, Bargraph |
Digit Input: | Totalizer |
2 Points Maximum | Convert Function |
Storage Memory: | Can be save as excel files |
4 MB(on board) | Enclosure: |
Recycling Mode: | NEMA 3 / IP 54 |
Newest Data over-writes to oldest data | Weight: |
Recording Data Shift: | 0.5 Kg Maximum |
USB memory(8GB) / SD Card(4GB) | Dimensions: |
Display Update Rate: | 96mm (W) * 96 mm (H) *110 mm (D) |
1 Second | Ambient Temperature: |
Keyboard: | -10 ~ +60 oC |
6 Keys (Page,Left,Right,Up,Down,Enter) | Ambient Humidity: |
for programming and display control | 10% ~ 85%RH (5 ~ 40 oC ) |
Parameter Storage: | Power Supply: |
Operation Parameters are stored by | 85-260VAC, 50/60Hz |
EEPROM for more then 10 years | 24VDC |
Vibration Test: | |
10~60Hz ,10m/S2 for 3 hours | |
Power Consumption: | |
<=10 W | |
Communication: | |
RS232 / RS485 (MODBUS Protocal) |